Boston STEM · Math Awards
MGA Math Competition Awards & Student Achievements
MGA students continue to achieve outstanding results in national mathematics competitions. Through structured problem-solving training and consistent practice, our students have earned awards in Math Kangaroo USA, the Noetic Learning Math Contest, and other math competitions.
50+
2026 Math Awards
20
Math Kangaroo Awards
23
Noetic Spring Awards
2025–2026
Award Years

Awards by Year
Explore MGA students' math competition results by year. Each section includes annual highlights, award counts, and student recognition lists.
3
Math Kangaroo — National Top 1
16
Math Kangaroo — National Top 20
4
MA State Top 3
23
Noetic Spring Awards
Math Kangaroo USA 2026 — National Top 20
MGA students achieved outstanding results, including 3 National Top 1 awards, 16 National Top 20 awards, and 4 Massachusetts State Top 3 awards.
| Student | Grade | Score | National Rank |
|---|---|---|---|
| Edward X | 2 | 96 | #1 Top 1 |
| Olivia S | 3 | 96 | #1 Top 1 |
| Iris T | 3 | 96 | #1 Top 1 |
| Alex C | 3 | 92 | #3 Top 20 |
| Elliot G | 2 | 88 | #7 Top 20 |
| Ethan W | 3 | 87 | #8 Top 20 |
| Henry S | 5 | 107 | #12 Top 20 |
| Lawrence S | 3 | 83 | #12 Top 20 |
| Madelyn S | 3 | 81 | #14 Top 20 |
| Lilia Wu-S | 4 | 80 | #15 Top 20 |
| Wenhao X | 3 | 80 | #15 Top 20 |
| Jingfan W | 4 | 78 | #17 Top 20 |
| Robin Diego W | 4 | 78 | #17 Top 20 |
| Ryder Z | 4 | 78 | #17 Top 20 |
| Ella Kyoseva G | 3 | 76 | #19 Top 20 |
| Reina Z | 4 | 75 | #20 Top 20 |
Math Kangaroo 2026 — Massachusetts State Top 3
Four MGA students earned Massachusetts State Top 3 recognition.
| Student | Grade | Score | State Rank |
|---|---|---|---|
| Edward X | 2 | 96 | #1 Top 1 |
| Olivia S | 3 | 96 | #1 Top 1 |
| Iris T | 3 | 96 | #1 Top 1 |
| Alex C | 3 | 92 | #3 Top 20 |
Noetic Learning Math Contest — 2026 Spring Awards
MGA students earned 3 Team Winners, 13 National Honor Roll awards, and 7 Honorable Mentions across Grade 2–4 Team MGA.
| Team | Student | Score | Award |
|---|---|---|---|
| Grade 2 | Logan X | 100 | Team Winner · National Honor Roll |
| Grade 2 | Logan L | — | National Honor Roll |
| Grade 2 | Maddy S | — | National Honor Roll |
| Grade 2 | Qilin Frank Y | — | National Honor Roll |
| Grade 2 | Jason X | — | National Honor Roll |
| Grade 2 | Audrey (Linxi) Y | — | Honorable Mention |
| Grade 2 | Constance Lei C | — | Honorable Mention |
| Grade 2 | Aiden S | — | Honorable Mention |
| Grade 2 | Victor C | — | Honorable Mention |
| Grade 3 | Alex C | 100 | Team Winner · National Honor Roll |
| Grade 3 | Charlotte W | — | National Honor Roll |
| Grade 3 | Wenhao X | — | National Honor Roll |
| Grade 3 | Ella Kyoseva G | — | National Honor Roll |
| Grade 3 | Iris T | — | National Honor Roll |
| Grade 3 | Yueheng T | — | Honorable Mention |
| Grade 4 | William Z | 95 | Team Winner · National Honor Roll |
| Grade 4 | Yaocheng K | — | National Honor Roll |
| Grade 4 | Ryder Z | — | National Honor Roll |
| Grade 4 | Brandon W | — | Honorable Mention |
| Grade 4 | Joan G | — | Honorable Mention |
Prepare for Future Math Competitions with MGA
MGA's math programs help students build confidence in mathematical reasoning, competition preparation, and long-term problem-solving growth through structured practice and small-group instruction.
Explore MGA Math ProgramsBook a Free Trial Class in Boston Today
Serving families across Newton, Waltham, Lexington, and the Greater Boston area.
